| Planet | Classification | Keywords / Meaning |
|---|---|---|
| Sun (☉) | Diurnal | Self-expression, vitality, leadership, authority |
| Moon (☽) | Nocturnal | Emotions, intuition, nurturing, subconscious |
| Mercury (☿) | Neutral* (leans nocturnal at night) | Communication, intellect, reasoning, adaptability |
| Venus (♀) | Nocturnal | Love, harmony, beauty, relationships, values |
| Mars (♂) | Diurnal | Action, energy, courage, assertiveness |
| Jupiter (♃) | Diurnal | Growth, optimism, wisdom, abundance |
| Saturn (♄) | Diurnal | Discipline, responsibility, structure, patience |
| Uranus (♅) | Neutral | Innovation, originality, independence, sudden change |
| Neptune (♆) | Neutral / Nocturnal tendency | Imagination, spirituality, intuition, inspiration |
| Pluto (♇) | Neutral / Diurnal tendency | Transformation, power, regeneration, deep change |
*Mercury is considered neutral but leans nocturnal in night charts and diurnal in day charts depending on placement. Uranus, Neptune, and Pluto are modern planets and their diurnal/nocturnal classification is less traditional but can be interpreted by astrologers based on chart context.
How to Use This Table
- Identify whether the native was born during daytime (Sun above horizon) or nighttime (Sun below horizon).
- Diurnal planets are stronger in day charts; nocturnal planets are stronger in night charts.
- Use this classification to assess how planetary energies express themselves: outwardly (diurnal) or inwardly (nocturnal).
